Features
For further information about Marmitek Micro Modules click on Marmitek comparison table
Specification
Power: | 230V - 50Hz. |
Capacity: | 250W/230V with temperature and mounting restrictions. 120W/230V light bulbs. 100W Low voltage halogen lighting with wound voltage transformer. 120W Low voltage halogen lighting with electronic voltage transformer. (recommended voltage transformer: Osram HTM series. If you use other voltage transformers, we advise you to test the combination before building in the system). Softstart/Softdim. Memory reading for dim level |
X-10 Key codes: | All units Off, All Lights On, On, Off, Dim, Bright, Extended Code 1 type 3, Pre-Set Dim, Status Request. |
X-10 transmisson: | 1 pulse on 0° and 180°. |
Switch use: | 1 or 2 way momentary switch. |
Connection reach: | Till 2.5 mm2 |
Fuse: | Radial lead micro fuse, 1.6AT, 250V. |
Environment temperature: | -10°C to +35°C (operation) -20°C to +70°C (storage). |
Dimensions: | 46x46x16mm. |
How to install
To see full details of how to install and program this module download the manual:
A manual for this product is available:
Click here to read the LWM1P manual - 450Kb
Telephone support during office hours, and email support quite often out of hours too!
All products are covered by our 30 day money back guarantee. If you're not happy, return the goods to us in the condition you received them for a full refund.
Not in a hurry? Our super saver delivery option gives you free delivery within 5 - 7 days (although many customers receive their items much quicker!)